| Event | Start Time | Age Group | Overall | Detailed |
|---|---|---|---|---|
| E1 – 50Km | 06:00 | Age | Overall | Detailed |
| E2 – 20Km | 06:30 | Age | Overall | Detailed |
| E3 – 20Km | 07:00 | Age | Overall | Detailed |
| E4 – 10Km | 09:00 | Age | Overall | Detailed |
| E5 – 10Km | 09:30 | Age | Overall | Detailed |
| E6 – 5Km | 10:45 | Age | Overall | Detailed |
| E7 – 5Km | 10:45 | Age | Overall | Detailed |
| E8 – 3Km | 11:15 | Age | Overall | Detailed |
| E9 – 3Km | 11:15 | Age | Overall | Detailed |
| E10 – 1Km | 11:45 | Age | Overall | Detailed |
