| Event / Wave | Distance | Category | Age | Overall |
| E1 – W1 | 62Km | E-Bike Women/Men (19+) | Age | Overall |
| E2 – W2 | 62Km | Elite Women/Men (19+) | Age | Overall |
| E3 – W2 | 62Km | Sub Vet Women/Men (30 – 39) | Age | Overall |
| E4 – W2 | 62Km | Vet Women/Men (40 – 49) | Age | Overall |
| E5 – W3 | 62Km | Master Women/Men (50 – 59) | Age | Overall |
| E6 – W3 | 62Km | Grand Master Women/Men 60+) | Age | Overall |
| E7 – W3 | 62Km | Open Women/Men (19+) | Age | Overall |
| E8 – W4 | 33Km | E-Bike Women/Men (13+) | Age | Overall |
| E11 – W5 | 33Km | Junior Women/Men (17-18) | Age | Overall |
| E12 – W6 | 33Km | Open Women/Men (19+) | Age | Overall |
| E16 – W7 | 15Km | Open Women/Men (13+) | Age | Overall |
